| Sign In | Join Free | My howtoaddlikebutton.com |
|
Stock : 36431
Color : White
Operating Temperature : -25℃~+85℃
Voltage Rating (Max) : 250V
Current Rating : 2A
Flame Retardant Rating : UL94V-0
Mounting Type : Through Hole
Number of Rows : 1
Pitch : 2.5mm
X-Length of Bottom Edge on Board (Spacing Line) : 7.5mm
Y-Width of Bottom Edge on Board : 5.9mm
Brand Name : WAFER-XH2.54-2PZZ
Description : Connector Header 2 position 2.5mm Pitch 2A Through Hole -25℃~+85℃
Pins Structure : 1x2P
Model Number : WAFER-XH2.54-2PZZ
Contact Material : Brass;PA66
Number of PINs Per Row : 2
Z-Height of the Board : 7mm
Delivery Time : 1 working day
Reference Series : XH
Number of PINs : 2P
Contact Plating : Tin
MOQ : 50
Packaging Details : Through Hole,P=2.5mm
| Part No | Pin | A (mm) | B (mm) |
|---|---|---|---|
| WAFER-XH2.54-2P7Z | 2 | 2.50 | 7.50 |
| WAFER-XH2.54-3PZZ | 3 | 5.00 | 10.00 |
| WAFER-XH2.54-4P77 | 4 | 7.50 | 12.50 |
| WAFER-XH2.54-5P7Z | 5 | 10.00 | 15.00 |
| WAFER-XH2.54-6P2Z | 6 | 12.50 | 17.50 |
| WAFER-XH2.54-7PZZ | 7 | 15.00 | 20.00 |
| WAFER-XH2.54-8PZZ | 8 | 17.50 | 22.50 |
| WAFER-XH2.54-9P7Z | 9 | 20.00 | 25.00 |
| WAFER-XH2.54-10PZZ | 10 | 22.50 | 27.50 |
| WAFER-XH2.54-11P2Z | 11 | 25.00 | 30.00 |
| WAFER-XH2.54-12PZ7 | 12 | 27.50 | 32.50 |
| WAFER-XH2.54-13P2Z | 13 | 30.00 | 35.00 |
| WAFER-XH2.54-14PZ7 | 14 | 32.50 | 37.50 |
| WAFER-XH2.54-15P2Z | 15 | 35.00 | 40.00 |
| WAFER-XH2.54-16PZ7 | 16 | 37.50 | 42.50 |
| WAFER-XH2.54-17PZZ | 17 | 40.00 | 45.00 |
| WAFER-XH2.54-18P2Z | 18 | 42.50 | 47.50 |
| WAFER-XH2.54-19PZZ | 19 | 45.00 | 50.00 |
| WAFER-XH2.54-20P27 | 20 | 47.50 | 52.50 |
|
|
XUNPU WAFER-XH2.54-2PZZ Images |